Quality People. Quality Garage Doors.
Haas Door Company
Haas Door Company is a renowned and reputable manufacturer of high-quality residential and commercial garage doors.
Haas Door Company
Why Haas Door Company?
Haas Door Company is a renowned and reputable manufacturer of high-quality residential and commercial garage doors.
With a rich history dating back to 1954, the company has established itself as a leader in the industry, known for its commitment to craftsmanship and innovation. Haas Door offers a diverse range of garage doors, from traditional to modern designs, designed for both curb appeal and durability. Their focus on precision engineering and cutting-edge technology ensures that their doors are not only aesthetically pleasing but also reliable and energy-efficient. With a dedication to customer satisfaction, Haas Door Company provides top-tier service and superior garage door solutions for homeowners and businesses, making them a trusted name in the industry.
Visit Haas Door CompanyGarage Door Options
Charcoal
Bronze
Clear Anodized
Espresso
Carbon Black
Gray
Almond
Brown
Color Coating
Painted Black
Carbon Black
Dark Bronze Anodized
Polar White
Black Anodized
Sandstone
Black
Sahara Tan
Cherry with Flame
Mahogany Bi-Directional
Coffee Woodtone
National Cherry
English Oak
Oregon Douglas
American Walnut
National Oak
American Walnut Bi-Directional
Colony Maple
Black Walnut
American Douglas
European Cherry
Spiced Walnut
Espresso
Ash Bi-Directional
English Oak Bi-Directional
Ash
Antique Cherry
Knotty Pine
Heritage Maple
Graywood
24″ x 6″ Plain
Arched Stockton Long
Stockton Short
4-Pane
Cathedral Short
Prairie Short
32″ x 14″ Plain
Cascade Short
Prairie Long
3-Pane Double Arch
Cascade Oversized
Plain Short
3-Pane
Colonial Long
6-Pane Double Arch
6-Pane
Sherwood Short
Waterton Short
4-Pane Double Arch
Sherwood Long
8-Pane
Colonial Short
Arched Madison Oversized
Arched Madison Long
Madison Short
Stockton Long
Arch Long
Madison Oversized
24″ x 5″ Plain
8-Pane Double Arch
Madison Long
25″ x 12″ Plain
Cascade Long
Sunburst Short
Arched Stockton Oversized
Plain Long
Sunburst Long
Dark Gray
Clear Safety Laminate
Clear
Reflective Bronze
Solarban 70
Frosted Light Gray
Wire
Frosted Dark Gray
Frosted Bronze
Frosted
Lexan
Frosted Safety Laminate
Pebble
Obscure
Low E
Bronze Glass
Light Gray
Modern Craft
Prairieview
Emerald
Residential Garage Doors
Commercial Garage Doors
Haas Door Company
Model Selection Chart
| Brand | Model | Product Type | Construction Type | Insulation Type | R-Value | U-Value | Color | Woodtone | Window Options | Glass Options | Glass Designs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland Garage Door | ThermoSteel™ | Raised Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.22 |
|
|
|
| |
| Haas Door Company | 5210 | Flush Panel | 2” Thick with Full Thermal Break | Polyurethane | .110 |
|
|
|
| ||
| Amarr | HR3000 Raised | Raised Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.26 |
|
|
|
| |
| Amarr | LI3000 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.23 |
|
|
|
| |
| C.H.I. Overhead Doors | 5500 | Carriage House | 2-1/2” Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.67 |
|
| ||||
| C.H.I. Overhead Doors | 2251 | Raised Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene | 7.94 |
|
|
|
| ||
| Haas Door Company | 778 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 2480/2480L | Raised Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Haas Door Company | 5768 | Raised Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Midland Garage Door | ThermoGuard™ | Recessed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| Haas Door Company | 2582/2582L | Recessed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| Haas Door Company | 2460/2460L | Ribbed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 5602 | Carriage House | 2.5in. Thick - 2-Sided Steel | Polyurethane | 17.54 |
|
| ||||
| C.H.I. Overhead Doors | 4150 | Flush Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| C.H.I. Overhead Doors | 2717 | Flush Panel | 2" Thick - 2-Sided Steel | Polyurethane | 15.07 |
|
| ||||
| Amarr | CL2000 | Carriage House | Double-Layer: Steel + Insulation | Polystyrene | 6.64 | 0.32 |
|
|
|
|
|
| Midland Garage Door | TS-138 | Flush Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| Amarr | HR3000 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.26 |
|
|
|
| |
| Amarr | LI3000 Ribbed | Planks | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.23 |
|
|
|
| |
| C.H.I. Overhead Doors | 5400 | Carriage House | 2-3/4” Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.78 |
|
| ||||
| C.H.I. Overhead Doors | 4216 | Raised Panel | 2" Thick - 2-Sided Steel | 1 7/8" Polyurethane | 17.19 |
|
|
|
|
| |
| Haas Door Company | 770 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 2080 | Raised Panel | 2” Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Midland Garage Door | Series 24 | Raised Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| Midland Garage Door | Series 24 | Recessed Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| Haas Door Company | 2571/2571L | Recessed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| Haas Door Company | 2082 | Ribbed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Midland Garage Door | ThermoSteel™ | Ribbed Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.22 |
|
|
|
| |
| Midland Garage Door | ThermoGuard™ | Carriage House | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
| ||
| Haas Door Company | 612 | Planks | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
| ||
| Amarr | CL1000 | Carriage House | Single layer steel |
|
|
|
|
| |||
| Midland Garage Door | ThermoSteel™ | Flush Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.220 |
|
|
|
| |
| Amarr | HI1000 Bead Board | Ribbed Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | LI3000 Raised | Raised Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.23 |
|
|
|
| |
| C.H.I. Overhead Doors | 5700 | Carriage House | 2-3/4” Thick - 2-Sided Steel | 1-7/8” Polyurethane | 18.03 |
|
| ||||
| C.H.I. Overhead Doors | 4206 | Raised Panel | 1-1/2" Thick - 2-Sided Steel | 1 3/8" Polystyrene | 13.4 |
|
|
|
| ||
| Haas Door Company | 5270 | Raised Panel | 2" Thick Environmentally Compliant | Polyurethane | .110 |
|
|
|
| ||
| Haas Door Company | 2068 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 5780 | Raised Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Haas Door Company | 773 | Recessed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 2560/2560L | Recessed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| Haas Door Company | 2072 | Ribbed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2127 | Flush Panel | 2" Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.29 |
|
|
|
| ||
| C.H.I. Overhead Doors | 5251 | Ribbed Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene | 7.94 |
|
|
|
| ||
| Haas Door Company | 2012 | Planks | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
| ||
| Midland Garage Door | TS-138 | Raised Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| Haas Door Company | 5710 | Flush Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Amarr | HR3000 Ribbed | Planks | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.26 |
|
|
|
| |
| Amarr | LI3138 Raised | Raised Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 | 0.27 |
|
|
|
| |
| C.H.I. Overhead Doors | 2328 | Planks | 2” Thick - 2-Sided Steel | Polyurethane | 17.54 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 4240 | Raised Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
| ||||
| Haas Door Company | 5287 | Raised Panel | 2" Thick Environmentally Compliant | Polyurethane | .110 |
|
|
|
| ||
| Haas Door Company | 2580/2580L | Raised Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| Midland Garage Door | ThermoGuard™ | Raised Panel | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| Midland Garage Door | ThermoSteel™ | Recessed Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.22 |
|
|
|
| |
| Haas Door Company | 671 | Recessed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 2472/2472L | Ribbed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Midland Garage Door | TS-138 | Ribbed Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| C.H.I. Overhead Doors | 5250 | Ribbed Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| Haas Door Company | 712 | Planks | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
| ||
| Amarr | CL3000 | Carriage House | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 13.35 | 0.22 |
|
|
|
|
|
| C.H.I. Overhead Doors | 3295 | Full-View | 2” Thick - Hollow Aluminum Rails | No insulation |
|
| |||||
| Amarr | HI1000 Recessed | Recessed Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | LI3138 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 | 0.27 |
|
|
|
| |
| C.H.I. Overhead Doors | 2327 | Planks | 2” Thick - 2-Sided Steel | Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 4250 | Raised Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| Haas Door Company | 5770 | Raised Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Haas Door Company | 668 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Midland Garage Door | ValuCraft Plus | Raised Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
| ||
| C.H.I. Overhead Doors | 2294 | Recessed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 12.35 |
|
|
| |||
| Haas Door Company | 771 | Recessed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 2572/2572L | Ribbed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| C.H.I. Overhead Doors | 2128 | Flush Panel | 2" Thick - 2-Sided Steel | 1-7/8” Polyurethane | 17.54 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 5216 | Ribbed Panel | 2" Thick - 2-Sided Steel | 1-7/8" Polyurethane | 16.55 |
|
|
|
|
| |
| Amarr | VI1000 | Full-View | 2" thick aluminum |
|
| ||||||
| Amarr | CL3000 Full View | Full-View | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 13.35 |
|
|
|
| ||
| C.H.I. Overhead Doors | 3297 | Full-View | 2” Thick - Insulated Aluminum Rails | Polystyrene | 3.07 |
|
| ||||
| Amarr | HI2000 Recessed | Recessed Panel | Double-Layer: Steel + Insulation |
|
|
|
| ||||
| Amarr | LI3138 Ribbed | Planks | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 | 0.27 |
|
|
|
| |
| C.H.I. Overhead Doors | 5800 | Carriage House | 2-1/2” Thick - 2-Sided Steel | 1-7/8” Polyurethane | 17.92 |
|
| ||||
| C.H.I. Overhead Doors | 4241 | Raised Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene | 7.94 |
|
|
| |||
| Haas Door Company | 5767 | Raised Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Haas Door Company | 667 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Midland Garage Door | TS-138 | Raised Panel | 1 3/8 inches" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| C.H.I. Overhead Doors | 2291 | Recessed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 12.35 |
|
|
| |||
| Haas Door Company | 761 | Recessed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 2560/2560L | Ribbed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| C.H.I. Overhead Doors | 2140 | Flush Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
| ||||
| C.H.I. Overhead Doors | 5950 | Ribbed Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| Haas Door Company | 5712 | Planks | 1 3/4” Thick with Full Thermal Break | Polyurethane | .097 |
|
| ||||
| Amarr | CL3000 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 13.35 |
|
|
|
|
| |
| Midland Garage Door | FullView | Full-View | 2” Thick - 6063-T Aluminum | Insulated & non-insulated rails | 0.85 |
|
| ||||
| Amarr | HI2000 Bead Board | Ribbed Panel | Double-Layer: Steel + Insulation | Polystyrene | 6.64 |
|
|
|
| ||
| Midland Garage Door | Series 24 | Ribbed Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| C.H.I. Overhead Doors | 2347 | Planks | 2” Thick - 2-Sided Steel | Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 4251 | Raised Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene | 7.94 |
|
|
|
| ||
| Haas Door Company | 5787 | Raised Panel | 1 3/4" Thick Environmentally Compliant | Polyurethane | .097 |
|
|
|
| ||
| Haas Door Company | 680 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Midland Garage Door | ThermoSteel™ | Raised Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.220 |
|
|
|
| |
| Midland Garage Door | TS-138 | Recessed Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| Haas Door Company | 681 | Recessed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 2482/2482L | Ribbed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2148 | Flush Panel | 2" Thick - 2-Sided Steel | 1-7/8” Polyurethane | 17.54 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 5916 | Ribbed Panel | 1-1/2" Thick - 2-Sided Steel | 1-7/8" Polyurethane | 16.55 |
|
|
|
|
| |
| Haas Door Company | 5212 | Planks | 2” Thick with Full Thermal Break | Polyurethane | .110 |
|
| ||||
| Amarr | DC3138 Bead Board | Ribbed Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 14.46 | 0.24 |
|
|
|
| |
| Midland Garage Door | FullView Stylist | Full-View | 2” Thick - 6063-T Aluminum |
|
| ||||||
| Amarr | HI3000 Bead Board | Ribbed Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 |
|
|
|
| ||
| Midland Garage Door | ThermoSteel™ | Ribbed Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.22 |
|
|
|
| |
| C.H.I. Overhead Doors | 2206 | Raised Panel | 1-1/2" Thick - 2-Sided Steel | 1-3/8” Polyurethane | 13.4 |
|
|
|
| ||
| Haas Door Company | 2070 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 2090 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 767 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Midland Garage Door | ThermoSteel™ | Raised Panel | 2" Thick - 2-Sided Steel | Polystyrene | 9.25 | 0.22 |
|
|
|
| |
| C.H.I. Overhead Doors | 2298 | Recessed Panel | 2" Thick - 2-Sided Steel | 1-3/8” Polyurethane | 12.35 |
|
|
| |||
| Haas Door Company | RA 360 | Full-View | Optional Polystyrene Insulated Rails | 1.040 |
|
|
| ||||
| Haas Door Company | 2582/2582L | Ribbed Panel | 2” Thick | Insulation available | .231 |
|
|
|
| ||
| C.H.I. Overhead Doors | 2147 | Flush Panel | 2" Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 5283 | Ribbed Panel | 2" Thick - 2-Sided Steel | 1-13/16" Polystyrene | 9.65 |
|
|
|
|
| |
| Amarr | DC3200 Recessed | Recessed Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 0.19 |
|
|
|
| ||
| Amarr | HR1000 Bead Board | Ribbed Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | HI3138 Bead Board | Ribbed Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 |
|
|
|
| ||
| Midland Garage Door | ThermoGuard™ | Ribbed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| C.H.I. Overhead Doors | 2358 | Planks | 2” Thick - 2-Sided Steel | Polyurethane | 17.54 |
|
|
|
|
| |
| Haas Door Company | 2067 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 2079 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 687 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Midland Garage Door | ThermoGuard™ | Raised Panel | 2" Thick - 2-Sided Steel | Polyurethane | 18 | 0.14 |
|
|
|
| |
| C.H.I. Overhead Doors | 2296 | Recessed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 12.35 |
|
|
| |||
| Haas Door Company | 781 | Recessed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 682 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2141 | Flush Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1-3/8” Polystyrene | 7.94 |
|
|
| |||
| C.H.I. Overhead Doors | 5951 | Ribbed Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene |
|
|
|
| |||
| Amarr | DC3200 Bead Board | Ribbed Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 0.19 |
|
|
|
| ||
| Amarr | HR2000 Bead Board | Ribbed Panel | Double-Layer: Steel + Insulation | Polystyrene | 6.64 | 0.43 |
|
|
|
| |
| Amarr | HI3000 Recessed | Recessed Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 |
|
|
|
| ||
| Midland Garage Door | TS-138 | Ribbed Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| C.H.I. Overhead Doors | 2357 | Planks | 2” Thick - 2-Sided Steel | Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 4283 | Raised Panel | 2" Thick - 2-Sided Steel | 1 13/16" Polystyrene | 9.65 |
|
|
|
|
| |
| Haas Door Company | 2069 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 780 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Midland Garage Door | Series 24 | Raised Panel | 2" Thick - 1-Sided Steel | T-Bond Insulation | 7.0 | 0.376 |
|
|
|
| |
| Haas Door Company | 2071 | Recessed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Haas Door Company | 2074 | Ribbed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Haas Door Company | 672 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2158 | Flush Panel | 2" Thick - 2-Sided Steel | 1-7/8” Polyurethane | 17.54 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2551 | Recessed Panel | 2" Thick - 1-Sided Steel with Vinyl Back | Polystyrene | 7.94 |
|
|
|
| ||
| Haas Door Company | 9200 models | Carriage House | 2-5/8" Thick with Full Thermal Break | Polyurethane | .081 |
|
|
|
| ||
| Amarr | DC3138 Bead Board | Recessed Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 14.46 | 0.24 |
|
|
|
| |
| Amarr | HR1000 Recessed | Recessed Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | HO1000 | Full-View | 2" thick aluminum |
|
| ||||||
| Amarr | OL3138 Flush | Flush Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 14.46 | 0.24 |
|
|
|
| |
| C.H.I. Overhead Doors | 2348 | Planks | 2” Thick - 2-Sided Steel | Polyurethane | 17.54 |
|
|
|
|
| |
| Haas Door Company | 2078 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 669 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 768 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Midland Garage Door | TS-138 | Raised Panel | 1 3/8" Thick - 2-Sided Steel | Polystyrene | 7.50 | 0.264 |
|
|
|
| |
| Haas Door Company | 2061 | Recessed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Haas Door Company | 2064 | Ribbed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 660 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2157 | Flush Panel | 2" Thick - 2-Sided Steel | 1-13/16” Polystyrene | 10.29 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2550 | Recessed Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| Haas Door Company | 9600 models | Carriage House | 2” Thick with Full Thermal Break | Polyurethane | .096 |
|
|
|
| ||
| Haas Door Company | 2010 | Flush Panel | 2” Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Amarr | HR2000 Recessed | Recessed Panel | Double-Layer: Steel + Insulation | Polystyrene | 6.64 | 0.43 |
|
|
|
| |
| Amarr | HI3138 Recessed | Recessed Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 6.48 |
|
|
|
| ||
| Amarr | OL3138 Raised | Raised Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 14.46 | 0.24 |
|
|
|
| |
| C.H.I. Overhead Doors | 2250 | Raised Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
| Haas Door Company | 2470/2470L | Raised Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Haas Door Company | 690 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 5268 | Raised Panel | 2" Thick Environmentally Compliant | Polyurethane | .110 |
|
|
|
| ||
| Haas Door Company | 2063 | Recessed Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 0.094 |
|
|
|
|
| |
| Haas Door Company | 2471/2471L | Recessed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Haas Door Company | 674 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 760 | Ribbed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2151 | Flush Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1-3/8” Polystyrene | 7.94 |
|
|
|
| ||
| C.H.I. Overhead Doors | 2518 | Recessed Panel | 2" Thick - 2-Sided Steel | Polyurethane | 16.55 |
|
|
|
|
| |
| Amarr | AX3592 | Flush Panel | Black anodize aluminum frame with applied surface laminate panels |
| |||||||
| Haas Door Company | 610 | Flush Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Amarr | HR3000 Recessed | Recessed Panel | Triple-Layer: Steel + Insulation + Steel | Polystyrene | 9.05 | 0.26 |
|
|
|
| |
| Amarr | LI1000 Flush | Flush Panel | Single-Layer: Steel |
|
|
|
| ||||
| Amarr | OL3200 Raised | Raised Panel | Triple-Layer: Steel + Insulation + Steel | Polyurethane | 0.19 |
|
|
|
| ||
| C.H.I. Overhead Doors | 2241 | Raised Panel | 2" Thick - 1-Sided Steel with Vinyl Back | 1 3/8" Polystyrene | 7.94 |
|
|
| |||
| Haas Door Company | 2087 | Raised Panel | 2” or 1-3/4" Thick with Full Thermal Break | Polyurethane | 17.66 | 0.094 |
|
|
|
|
|
| Haas Door Company | 679 | Raised Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 787 | Raised Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| Haas Door Company | 673 | Recessed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 2461/2461L | Recessed Panel | 2” Thick | Insulation available | .215 |
|
|
|
|
| |
| Haas Door Company | 664 | Ribbed Panel | 1 3/8” Thick with Full Thermal Break | Polyurethane | 0.106 |
|
|
|
|
| |
| Haas Door Company | 782 | Ribbed Panel | 1 3/4" Thick with Full Thermal Break | Polyurethane | 0.093 |
|
|
|
|
| |
| C.H.I. Overhead Doors | 2150 | Flush Panel | 2" Thick - 1-Sided Steel | No insulation |
|
|
|
| |||
